Property Attributes
- MLS#226082607
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodLake Oak States 03
- Zip95746
- StyleSingle Family Residence
- Year Built1989
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3418
- Lot Size0.3811 Acres
Data Source:
MetroList MLS
Property Description
Rare opportunity to own a custom single story home built by the original owner. This 3,418 sq ft residence sits on a generous 16,600 sq ft lot and is 400 yards from Folsom Lake. Located on a quiet cul-de-sac and surrounded by mature trees for privacy, this property features a newly replastered pool with a hot tub pad, perfect for outdoor enjoyment. The three car garage has 26' deep bays for extra storage or larger vehicles . Versatile 20' x 10' detached outbuilding could be used for storage/office/gym/workshop and has a 4' roll-up door, outlets, lights and windows for cross ventilation. The primary suite boasts soffit coffered ceilings, fireplace, and a newly remodeled bathroom with a contemporary rain glass shower. The kitchen includes a separate bar area with a Sub-Zero refrigerator with ice maker. Practical upgrades include a Navien dual HVAC on demand system and 10 kW owned solar system. With solid bones and fresh updates throughout, this home offers turnkey potential and a rare blend of privacy, convenience, and lakeside lifestyle. Easy access to hiking, boating, dining, and top-rated schools.
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,349,000 |
| 8/18/2026 | 4$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Other |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Available |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Built-In Refrigerator,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Tankless Water Heater,Other |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Back Porch,Covered Deck |
| Pool Features | Built-In,Pool Sweep,Gunite Construction |
| Construction Materials | Concrete,Stucco,Floor Insulation,Wall Insulation,Lap Siding,Masonry Unreinforced |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Electric | 220 Volts |
| View | Other |
| Stories Count | 1 |
| Topography | Lot Grade Varies,Trees Many |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Oak States 03 |
| Facing Direction | Southeast |
| Other Structures | Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Use Phone directions. Cross street Hill Road |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RS-B-X-10 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 16601.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Formal Entry,Wet Bar |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room,Wood Burning,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Laundry Closet,Dryer Included,Sink,Electric,Gas Hook-Up,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Game Room,Kitchen,Laundry,Other,Living Room |
| Dining Room Dimensions | 13x11 |
| Kitchen Dimensions | 26x12 |
| Living Room Dimensions | 16x13 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Other Counter,Pantry Closet,Quartz Counter,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Walk-In Closet,Quartz,Window |
| Living Room Features | Other |
| Bedroom 4 Dimensions | 11x14 |
| Bedroom 3 Dimensions | 12x14 |
| Bedroom 2 Dimensions | 12x11 |
| Dining Room Features | Breakfast Nook,Formal Area |
| Primary Bedroom Features | Closet,Walk-In Closet,Sitting Area |
| RoomBathsOtherFeatures | Closet,Split Bath,Jack & Jill,Tile,Tub,Tub w/Shower Over,Window,Quartz |
| RoomFamilyRoomDimensions | 18x22 |
| RoomMasterBedroomDimensions | 15x20 |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | 24'+ Deep Garage,RV Access,RV Possible,RV Storage,Garage Door Opener,Garage Facing Front,Uncovered Parking Space,Guest Parking Available |
| Lot Features | Private,Lake Access,Landscape Back,Landscape Front |
| Water Source | Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 0.3811 |
| Road Surface Type | Asphalt |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Central Vac Plumbed |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 11:07 AM UTC