Property Attributes
- MLS#226019690
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLoomis
- AreaLoomis
- NeighborhoodCambridge Estates
- Zip95650
- StyleSingle Family Residence
- Year Built2026
- Price$ 3,649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5165
- Lot Size2.3 Acres
Data Source:
MetroList MLS
Property Description
Set atop 2.3 private acres in gated Cambridge Estates, this newly constructed Loomis estate pairs refined design with sweeping foothill views and exceptional indoor-outdoor living. Spanning approximately 5,165 square feet, the residence was thoughtfully designed for both everyday comfort and effortless entertaining, with soaring spaces, abundant natural light and elevated finishes throughout. At the heart of the home, a beautifully appointed chef's kitchen is complemented by a separate prep kitchen, creating an ideal setting for everything from intimate gatherings to large-scale entertaining. The versatile floor plan includes dual primary suites, highlighted by a private main-level junior suite with laundry hookups and walk-in showerperfect for guests, multigenerational living or extended stays. The primary retreat offers a true sense of escape, with beautifully finished natural stone and marble surfaces, radiant-heated bathroom floors and a serene connection to the surrounding landscape. Outside, the property becomes a private resort. A stunning pool and spa frame the expansive views, while generous outdoor spaces invite sunset dinners, weekend gatherings and relaxed California living. A four-car garage provides exceptional vehicle and storage capacity, while an adjacent utility-ready ADU area offers additional possibilities for a future guest house, private studio, wellness space or expanded boat and RV storage. Located within the highly regarded Del Oro High School district, this exceptional property offers something increasingly difficult to find in Loomis: new construction, acreage, privacy, views and resort-style amenities all within one extraordinary estate.
| Price History | |
|---|---|
| 3/12/2026 | Listed $3,985,000 |
| 4/22/2026 | 3$3,900,000 |
| 5/20/2026 | 1$3,895,000 |
| 6/23/2026 | 3$3,795,000 |
| 8/17/2026 | 4$3,650,000 |
| 8/25/2026 | 1$3,649,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Radiant Floor,Fireplace(s),MultiUnits,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
| Utilities | Electric,Solar,Propane |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Built-In Gas Range,Built-In Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Self/Cont Clean Oven,Tankless Water Hea |
| HOA Fee | 145 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Front Porch,Covered Patio,Uncovered Patio |
| Pool Features | Built-In,On Lot,Pool/Spa Combo |
| Construction Materials | Stone,Stucco,Wood |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Hills,Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleFullBath |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Cambridge Estates |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 3225 Rustic Woods Court,Loomis CA 95650 |
| City | Loomis |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RA-B-100 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12650 |
| Lot Size Square Feet | 100188.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In,Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Placer Hills Union |
| Elementary School District | Placer Hills Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry,Wet Bar |
|---|---|
| Flooring | Stone,Tile,Marble,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Ground Floor,Upper Floor,See Remarks,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Primary Bedrooms 2+,Office,Family Room,Great Room,Guest Quarters |
| LivingAreaSource | Owner |
| Kitchen Features | Marble Counter,Butlers Pantry,Island,Stone Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Marble,Tub,Multiple Shower Heads,Walk-In Closet,Radiant Heat,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Formal Area |
| Primary Bedroom Features | Walk-In Closet,Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Stone,Tub w/Shower Over,Marble,Window,Multiple Shower Heads,Quartz,Radiant Heat |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Restrictions,EV Charging,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Court,Gated Community,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 2.3 |
| Road Surface Type | Asphalt |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 11:07 AM UTC